P1221 Class Size, Numerical Standards - Secondary
- 1100 Administration
P1221 Class Size, Numerical Standards - Secondary
Organizational guidelines are helpful in determining staff allocation and the size of classes in middle and high schools. The building principal is responsible for the enrollment of students in classes and to utilize staff allocation in an equitable manner.
Administrative Implemental Procedures
- Principals should strive to keep teaching loads equitable while at the same time provide a comprehensive program and make the most effective use of professional staff.
- Classes are organized initially on the basis of approximately 30 students per section.
- In laboratory classes maximum enrollments are guided by the number of laboratory stations.
- The following numerical standards are to be used as general guidelines for determining class size in middle and high schools.
Departments | Number of Students for Regular Classes (Minimum) | Number of Students for Regular Classes (Minimum) | Student Load Per Day (Based on 5 or 6 Class Periods) |
---|---|---|---|
Language Arts | 18 | 35 | 160 |
Mathematics | 18 | 35 | 160 |
Social Science | 18 | 35 | 160 |
Science | 18 | 32 | 150 |
Foreign Language | 18 | 35 | 160 |
Business Education | |||
Computer Studies | 18 | ||
Other Business Courses | 18 | 35 | 160 |
Family & Consumer Sciences | 18 | 32 | 150 |
Career & Technical Education | 18 | 32 | 150 |
Labs Containing Machine Tools | 18 | 26 | |
Fine Arts | |||
Art | 18 | 32 | 150 |
Music: Madrigal Groups | 12 | Maximum number to be determined on the basis of the performing groups and the facilities | |
Music: Ensembles | 18 | Maximum number to be determined on the basis of the performing groups and the facilities | |
Health and Physical Education | 18 | 40 | 200 |
Administrative Responsibility: Learning Services
Latest Revision Date: May 2011
Previous Revision Date: September 2006 P1221
Updated administratively for alignment purposes: January 2021