Facility Master Plan
Stronger Schools for Wichita
Addressing Real Needs
Wichita Public Schools (WPS) manages more than 80 school buildings, many of which are over 60 years old and no longer meet the needs of today’s students.
The vision for new facilities, as well as enhancements to current facilities, support educational adequacy, equity and efficiency. The Facility Master Plan Step 1 was approved by the Wichita BOE on Aug. 26, 2024.
Facility Master Plan Phase 1
Rebuild Schools
Schools will be completely rebuilt on or near their current location, creating facilities properly sized for current and future enrollment with modern and flexible learning spaces, and updated furniture and equipment.
- Elementary schools – Adams, Black, Caldwell, Irving, McLean
- Middle schools – Truesdell, Coleman
There are facility data considerations when developing Phase 1 of the Facility Master Plan:
- Schools where students live: Analysis of historic enrollment trends, building utilization data and population projections assure schools are located near families.
- Building condition and age: Building age, facility condition, classroom size and maintenance needs are all considered to determine future needs and improvement costs.
- Site size: The physical size of each location’s school grounds was evaluated when considering potential for building expansion, addition of parent pick-up/drop-off lanes, and outdoor learning spaces.
- Financial sustainability: Enrollment drives funding, and current and projected student population trends allow the district to plan for well-staffed, well-resourced schools.
Our Schools Today
WPS is proud of our rich history of educating students for more than 150 years. We have beautiful buildings that are more than 100 years old, newer facilities that were built as part of our 2000 and 2008 bond issues, and others built in-between. The average age of our school buildings is 60 years old. Ongoing maintenance issues become more of a challenge as buildings age and resources are limited.
Below are some of the data we consider and challenges we face with ensuring our school buildings are suitable for our educational priorities.
Building Name | Original Construction Date | FCI Score as of 9/19/24 |
---|---|---|
Adams | 1947 | 0.89 |
Allen | 2003 | 0.17 |
Allison | 1919 | 0.77 |
Alvin Morris Admin Ctr. | 1957 | 0.62 |
Anderson | 1953 | 0.64 |
Beech | 1984 | 0.31 |
Benton | 1957 | 0.40 |
Black | 1954 | 0.69 |
Bostic | 1956 | 0.48 |
Brooks | 1956 | 0.52 |
Bryant | 1956 | 0.63 |
Buckner | 1955 | 0.62 |
Caldwell | 1950 | 0.71 |
Cessna | 1960 | 0.44 |
Chester Lewis | 1951 | 0.94 |
Chisholm Life | 1948 | 0.80 |
Chisholm Trail | 1954 | 0.42 |
Christa McAuliffe | 2012 | 0.20 |
Cloud | 1954 | 0.42 |
Coleman | 1966 | 0.36 |
College Hill | 1977 | 0.62 |
Colvin | 1978 | 0.42 |
Curtis | 1951 | 0.78 |
Dodge | 2011 | 0.13 |
Dunbar | 1971 | 0.64 |
Earhart | 2009 | 0.16 |
East | 1922 | 0.87 |
Enders | 2012 | 0.05 |
Enterprise | 2003 | 0.40 |
Franklin | 1941 | 0.73 |
Future Ready Center | 1983 | 0.56 |
Gammon | 1984 | 0.47 |
Gardiner | 1924 | 0.71 |
Gateway | 1953 | 0.74 |
Gordon Parks Academy | 2008 | 0.29 |
Griffith | 2013 | 0.54 |
Hamilton | 1918 | 0.78 |
Harry Street | 1922 | 0.65 |
Heights | 1961 | 0.49 |
Horace Mann | 2003 | 0.23 |
Hyde | 1930 | 0.64 |
Joyce Focht ISC | 1953 | 0.71 |
Information Services | 1982 | 0.53 |
Irving | 1941 | 0.74 |
Isely | 2012 | 0.15 |
Jackson | 2004 | 0.47 |
Jefferson | 1942 | 0.56 |
Kelly | 1957 | 0.49 |
Kensler | 1958 | 0.58 |
L'Ouverture | 1951 | 0.60 |
Lawrence | 1952 | 0.61 |
Levy | 1981 | 0.36 |
Linwood | 2004 | 0.38 |
Little | 1954 | 0.69 |
Marshall | 1939 | 0.76 |
Mayberry | 1954 | 0.80 |
McCollom | 1959 | 0.63 |
McLean | 1955 | 0.58 |
Mead | 1951 | 0.74 |
Minneha | 1948 | 0.77 |
Mueller | 2011 | 0.30 |
North | 1929 | 0.82 |
Northeast Magnet | 2012 | 0.13 |
Northwest | 1978 | 0.42 |
OK | 1929 | 0.73 |
Ortiz | 2011 | 0.24 |
Peterson | 1952 | 0.71 |
Pleasant Valley Elem | 1948 | 0.79 |
Pleasant Valley Middle | 1955 | 0.47 |
Price-Harris | 1956 | 0.54 |
Riverside | 1910 | 0.82 |
Robinson | 1932 | 0.78 |
School Service Center | 1975 | 0.74 |
Seltzer | 2000 | 0.25 |
South | 1959 | 0.45 |
Southeast | 2016 | 0.05 |
Sowers | 1952 | 0.76 |
Spaght | 2012 | 0.31 |
Stanley | 1930 | 0.64 |
Stucky | 2003 | 0.26 |
Truesdell | 1956 | 0.48 |
Washington | 2003 | 0.33 |
Wells | 1956 | 0.68 |
West | 1952 | 0.80 |
White | 1957 | 0.54 |
Wilbur | 1966 | 0.70 |
Woodland | 1919 | 0.47 |
Woodman | 1962 | 0.53 |
New Schools
Renovate and Repurpose
Existing learning spaces will be enhanced to support new or expanded learning opportunities, maintain and preserve historic facilities, and assure high-quality learning spaces across the community.
- Cessna Elementary - expand and convert to a K-8 school
- Isely Elementary - convert to a K-8 school
- Coleman Middle School - current building will be renovated and repurposed into an alternative learning center
- Wells Alternative Middle School - current building will be expanded and repurposed into a 6-12 center and will include Sowers Alternative High School
- High school maintenance
Retire and Relocate
Current school facilities will be closed, and the programs will be located to new or repurposed facilities.
- Chester Lewis Academic Learning Center - Wichita Alternative High School and other programs will be relocated
- Dunbar Support Center - Multilingual Education Services and other programs will be relocated
- Focht Instructional Support Center - Education Imagine Academy and other programs will be relocated
- Gateway Alternative Program - program will be relocated
- Little Early Childhood Center - program relocated to the new Early Childhood Center
- Sowers Alternative High School - school relocated to expanded Wells Alternative Middle School